Equipe | Gerente | Pontos | |
---|---|---|---|
1. | TTV Casino | LasVegas | 4909 |
2. | neuwiealt | Hitachi | 4571 |
3. | TTC Bicken | CJKing | 4256 |
4. | SV Weser Leteln | Mankell | 4235 |
5. | TTC Winkhausen | ach_ja | 4228 |
6. | TTV Mittenaar | CJKing | 4196 |
7. | Preetzer TSV | NetzKanteWeg | 4176 |
8. | SV Rothschupf | Rotwana | 4175 |
9. | Baden Power | Menghu | 4157 |
10. | Die Gluecklosen | pleul71 | 4148 |
11. | TTV WOI | Menzelinho | 4137 |
12. | ttc zwietracht | rollo | 4126 |
13. | TTC Galopp | Habula | 4114 |
14. | TTC Ollnborg | Nicrozon | 4090 |
15. | DiTTschies | Pieden | 4087 |
16. | TTG Nord Holtriem | Bino-Bi | 4064 |
17. | FC World | Wangi | 4063 |
18. | TTV BG Pin | Bjoern | 4059 |
19. | Post SV Minden | Mankell | 4058 |
20. | TSV Hiligenhaven | Achim | 4043 |
21. | TTF Baden | Habula | 4034 |
22. | White Ball | pingpong | 4028 |
23. | TTV GoldenGate | LasVegas | 3999 |
24. | TV Bad Fredeburg | ach_ja | 3997 |
25. | TSV Cappel | Schoschi | 3962 |
Norton Nortonsson Associação: TTC Wedemark 16 |
42.770 € |
Royce GoRool Associação: TTV Casino |
41.624 € |
Ben Rust Associação: SV DJK Eggolsheim |
41.200 € |
Mandry Mandrysson Associação: TTC Wedemark 16 |
39.990 € |
Cassia Nandor Associação: TTC Winkhausen |
39.967 € |
Fabian Fabiansson Associação: TTC Wedemark 16 |
39.633 € |
Helmtrud Helm Associação: Speedlions |
39.297 € |
Lektor Nase Associação: TTV Casino |
39.260 € |
Ben Brody Associação: SV DJK Eggolsheim |
39.240 € |
Doraline Garza Associação: Speedlions |
39.181 € |
JaaPee Peteer Associação: TTV Casino |
39.143 € |
Silke Trevino Associação: Unterfranken-Family |
38.882 € |