| Equipe | Gerente | Pontos | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6636 |
| 2. | neuwiealt | Hitachi | 5969 |
| 3. | TTC Winkhausen | ach_ja | 5726 |
| 4. | TTC Bicken | CJKing | 5653 |
| 5. | SV Weser Leteln | Mankell | 5605 |
| 6. | Baden Power | Menghu | 5602 |
| 7. | TTV WOI | Menzelinho | 5575 |
| 8. | ttc zwietracht | rollo | 5550 |
| 9. | TTC Galopp | Habula | 5547 |
| 10. | Post SV Minden | Mankell | 5531 |
| 11. | TTV Mittenaar | CJKing | 5527 |
| 12. | Preetzer TSV | NetzKanteWeg | 5512 |
| 13. | SV Rothschupf | Rotwana | 5472 |
| 14. | TTF Baden | Habula | 5463 |
| 15. | DiTTschies | Pieden | 5429 |
| 16. | TTC Ollnborg | Nicrozon | 5426 |
| 17. | White Ball | pingpong | 5405 |
| 18. | TV Bad Fredeburg | ach_ja | 5394 |
| 19. | TTV BG Pin | Bjoern | 5367 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5314 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5309 |
| 22. | SG Endschuetz-Milky | Milky | 5303 |
| 23. | TTV GoldenGate | LasVegas | 5298 |
| 24. | TTC Lechenich | Kantenkoenig | 5296 |
| 25. | SG Boesdorf | mohemi | 5222 |
| Marbod Betz Associação: neuwiealt |
42.254 € |
| Magdalene Laws Associação: TTV Momo |
41.611 € |
| Theofried Patel Associação: TTV Momo |
41.478 € |
| Leonie Orourke Associação: TTV Momo |
41.368 € |
| Erik Hagemann Associação: STK Kamenitovac |
41.189 € |
| Nico Ortmann Associação: TTV Momo |
41.102 € |
| Jerry CasTroo Associação: TTV GoldenGate |
40.812 € |
| Alvar Alvarsson Associação: SV DJK Eggolsheim |
40.488 € |
| JeanPe Dube Associação: TTV GoldenGate |
40.203 € |
| Emanuel Calvert Associação: TTV GoldenGate |
39.603 € |
| Serena Carmichael Associação: STK Kamenitovac |
39.286 € |
| Rodney Quinn Associação: neuwiealt |
38.869 € |