Equipe | Gerente | Pontos | |
---|---|---|---|
1. | TTV Casino | LasVegas | 4786 |
2. | neuwiealt | Hitachi | 4485 |
3. | TTC Bicken | CJKing | 4162 |
4. | SV Weser Leteln | Mankell | 4158 |
5. | TTC Winkhausen | ach_ja | 4144 |
6. | TTV Mittenaar | CJKing | 4118 |
7. | Preetzer TSV | NetzKanteWeg | 4096 |
8. | Baden Power | Menghu | 4076 |
9. | SV Rothschupf | Rotwana | 4075 |
10. | Die Gluecklosen | pleul71 | 4063 |
11. | TTV WOI | Menzelinho | 4053 |
12. | TTC Galopp | Habula | 4040 |
13. | ttc zwietracht | rollo | 4034 |
14. | TTC Ollnborg | Nicrozon | 4019 |
15. | DiTTschies | Pieden | 4015 |
16. | TTG Nord Holtriem | Bino-Bi | 3982 |
17. | TTV BG Pin | Bjoern | 3979 |
18. | Post SV Minden | Mankell | 3976 |
19. | FC World | Wangi | 3972 |
20. | TTF Baden | Habula | 3957 |
21. | TSV Hiligenhaven | Achim | 3953 |
22. | White Ball | pingpong | 3952 |
23. | TTV GoldenGate | LasVegas | 3928 |
24. | TV Bad Fredeburg | ach_ja | 3915 |
25. | SG Endschuetz-Milky | Milky | 3882 |
Royce GoRool Associação: TTV Casino |
42.738 € |
Ben Rust Associação: SV DJK Eggolsheim |
40.609 € |
JaaPee Peteer Associação: TTV Casino |
40.549 € |
Oskar Roug Associação: SV DJK Eggolsheim |
40.409 € |
Lektor Nase Associação: TTV Casino |
40.228 € |
Frank Lacey Associação: SV DJK Eggolsheim |
39.982 € |
Mac Ewindu Associação: TTC Winkhausen |
39.897 € |
Doraline Garza Associação: Speedlions |
39.852 € |
Rollmö Rollmösson Associação: TTC Wedemark 16 |
39.667 € |
Norton Nortonsson Associação: TTC Wedemark 16 |
39.488 € |
But Baa Associação: TTV Casino |
39.060 € |
Fabian Fabiansson Associação: TTC Wedemark 16 |
38.885 € |