Equipe | Gerente | Pontos | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5999 |
2. | neuwiealt | Hitachi | 5387 |
3. | TTC Winkhausen | ach_ja | 5158 |
4. | TTC Bicken | CJKing | 5092 |
5. | SV Weser Leteln | Mankell | 5078 |
6. | Baden Power | Menghu | 5005 |
7. | TTV WOI | Menzelinho | 4978 |
8. | TTV Mittenaar | CJKing | 4967 |
9. | ttc zwietracht | rollo | 4965 |
10. | TTC Galopp | Habula | 4958 |
11. | Preetzer TSV | NetzKanteWeg | 4955 |
12. | Post SV Minden | Mankell | 4954 |
13. | SV Rothschupf | Rotwana | 4936 |
14. | TTF Baden | Habula | 4904 |
15. | TSV Hiligenhaven | Achim | 4897 |
16. | TTC Ollnborg | Nicrozon | 4889 |
17. | TV Bad Fredeburg | ach_ja | 4882 |
18. | FC World | Wangi | 4878 |
19. | DiTTschies | Pieden | 4865 |
20. | TTV BG Pin | Bjoern | 4852 |
21. | TTG Nord Holtriem | Bino-Bi | 4828 |
22. | White Ball | pingpong | 4819 |
23. | Viktoria Bredtchen | sgvb-martin | 4784 |
24. | SG Boesdorf | mohemi | 4740 |
25. | SG Endschuetz-Milky | Milky | 4739 |
Paulee Balll Associação: TTV Casino |
42.001 € |
Alix Bass Associação: SV DJK Eggolsheim |
41.301 € |
Lukes Kywalker Associação: TTC Winkhausen |
40.999 € |
Manius Thalna Associação: TSC Fischbeck |
40.412 € |
Mary Gehrke Associação: Speedlions |
39.583 € |
Altrud Durant Associação: Speedlions |
39.303 € |
Gnaeus Octavius Associação: TSC Fischbeck |
39.299 € |
Terentius Afer Associação: TSC Fischbeck |
39.180 € |
Tiberius Gracchus Associação: TSC Fischbeck |
39.148 € |
Dodore Xabo Associação: SV Sala |
39.116 € |
Summer Willey Associação: Speedlions |
38.929 € |
Countd Ooku Associação: TTC Winkhausen |
38.928 € |