| Equipe | Gerente | Pontos | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6632 |
| 2. | neuwiealt | Hitachi | 5967 |
| 3. | TTC Winkhausen | ach_ja | 5722 |
| 4. | TTC Bicken | CJKing | 5651 |
| 5. | SV Weser Leteln | Mankell | 5603 |
| 6. | Baden Power | Menghu | 5600 |
| 7. | TTV WOI | Menzelinho | 5575 |
| 8. | ttc zwietracht | rollo | 5550 |
| 9. | TTC Galopp | Habula | 5543 |
| 10. | Post SV Minden | Mankell | 5531 |
| 11. | TTV Mittenaar | CJKing | 5523 |
| 12. | Preetzer TSV | NetzKanteWeg | 5508 |
| 13. | SV Rothschupf | Rotwana | 5468 |
| 14. | TTF Baden | Habula | 5459 |
| 15. | DiTTschies | Pieden | 5425 |
| 16. | TTC Ollnborg | Nicrozon | 5422 |
| 17. | White Ball | pingpong | 5403 |
| 18. | TV Bad Fredeburg | ach_ja | 5391 |
| 19. | TTV BG Pin | Bjoern | 5367 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5310 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5305 |
| 22. | SG Endschuetz-Milky | Milky | 5300 |
| 23. | TTC Lechenich | Kantenkoenig | 5294 |
| 24. | TTV GoldenGate | LasVegas | 5294 |
| 25. | SG Boesdorf | mohemi | 5218 |
| Marbod Betz Associação: neuwiealt |
42.317 € |
| Magdalene Laws Associação: TTV Momo |
41.676 € |
| Theofried Patel Associação: TTV Momo |
41.408 € |
| Leonie Orourke Associação: TTV Momo |
41.299 € |
| Erik Hagemann Associação: STK Kamenitovac |
41.152 € |
| Nico Ortmann Associação: TTV Momo |
41.047 € |
| Jerry CasTroo Associação: TTV GoldenGate |
40.886 € |
| Alvar Alvarsson Associação: SV DJK Eggolsheim |
40.598 € |
| JeanPe Dube Associação: TTV GoldenGate |
40.336 € |
| Emanuel Calvert Associação: TTV GoldenGate |
39.568 € |
| Serena Carmichael Associação: STK Kamenitovac |
39.164 € |
| Rodney Quinn Associação: neuwiealt |
38.977 € |