Equipe | Gerente | Pontos | |
---|---|---|---|
1. | TTV Casino | LasVegas | 6012 |
2. | neuwiealt | Hitachi | 5404 |
3. | TTC Winkhausen | ach_ja | 5175 |
4. | TTC Bicken | CJKing | 5104 |
5. | SV Weser Leteln | Mankell | 5094 |
6. | Baden Power | Menghu | 5015 |
7. | TTV WOI | Menzelinho | 4992 |
8. | TTC Galopp | Habula | 4978 |
9. | TTV Mittenaar | CJKing | 4977 |
10. | ttc zwietracht | rollo | 4977 |
11. | Post SV Minden | Mankell | 4971 |
12. | Preetzer TSV | NetzKanteWeg | 4967 |
13. | SV Rothschupf | Rotwana | 4952 |
14. | TTF Baden | Habula | 4917 |
15. | TTC Ollnborg | Nicrozon | 4911 |
16. | TSV Hiligenhaven | Achim | 4909 |
17. | TV Bad Fredeburg | ach_ja | 4902 |
18. | FC World | Wangi | 4888 |
19. | DiTTschies | Pieden | 4887 |
20. | TTV BG Pin | Bjoern | 4866 |
21. | White Ball | pingpong | 4839 |
22. | TTG Nord Holtriem | Bino-Bi | 4830 |
23. | Viktoria Bredtchen | sgvb-martin | 4795 |
24. | SG Endschuetz-Milky | Milky | 4761 |
25. | SG Boesdorf | mohemi | 4750 |
Paulee Balll Associação: TTV Casino |
41.558 € |
Alix Bass Associação: SV DJK Eggolsheim |
41.300 € |
Lukes Kywalker Associação: TTC Winkhausen |
40.544 € |
Manius Thalna Associação: TSC Fischbeck |
39.768 € |
Mary Gehrke Associação: Speedlions |
39.516 € |
Altrud Durant Associação: Speedlions |
39.320 € |
Dodore Xabo Associação: SV Sala |
39.035 € |
Tiberius Gracchus Associação: TSC Fischbeck |
38.864 € |
Terentius Afer Associação: TSC Fischbeck |
38.832 € |
Gnaeus Octavius Associação: TSC Fischbeck |
38.804 € |
Jarl-Rune Jarlsson Associação: TTC Wedemark 16 |
38.572 € |
Sina Lynch Associação: SV DJK Eggolsheim |
38.386 € |